Limited Time SaleUS$28.09 cheaper than the new price!!
| Management number | 208783586 | Release Date | 2026/03/29 | List Price | US$18.72 | Model Number | 208783586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450160934 |
|---|---|
| Color | Celestial |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | HUDSON |
| Model Name | Utility Faye Ultra High Rise Bootcut Crop Jean |
| Rise Style | High Rise |
| Style Name | Utility Faye Ultra High Rise Bootcut Crop Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Manufacturer | Hudson Jeans |
| Style Number | TD6CEE1160 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | High Front Rise |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | TD6CEE1160-461 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196450160934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form