Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217196745 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217196745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Theme | Fitness |
| Brand Name | JOYWISE |
| Model Name | U8 Pro |
| Style Name | In ear |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Na Yin Technology CO.,LTD. |
| Model Number | U8 Pro |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | rounded_tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch Control, Voice |
| Frequency Range | [20 Hz, 20000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Nylon or similar lightweight, durable material |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Red |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Nylon or similar lightweight, durable material |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form