Limited Time SaleUS$660.46 cheaper than the new price!!
| Management number | 209096122 | Release Date | 2026/03/29 | List Price | US$440.31 | Model Number | 209096122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Carbon
| UPC | 195713377959 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2020 |
| Resolution | 1080p, 4K, 720p |
| Form Factor | Traditional Laptop |
| Screen Size | 14 Inches |
| Battery Life | 20 Hours |
| CPU Codename | Tiger Lake-UP3 |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Tiger Lake-UP3 |
| Manufacturer | Lenovo |
| Model Number | Lenovo ThinkPad X1 Carbon Gen 9 |
| Power Device | Internal Laptop Battery |
| Video Output | HDMI |
| BuiltIn Media | Rapid Charge, WiFi 6 AX201 802.11AX (2 x 2) Wireless, Backlit Keyboard, Fingerprint Reader |
| Screen Finish | Matte or non-glossy |
| Warranty Type | Limited |
| Audio features | Includes built-in speakers |
| Control Method | Touch |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| Processor Series | Intel Core i7-1165G7 |
| Total PCIe Ports | 1 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Integrated Intel UHD Graphics Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt, USB, USB Type C |
| Hard Disk Interface | USB 3.1 |
| Speaker Description | Includes built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | HDMI, USB, USB-C, Thunderbolt |
| Specific Uses For Product | Business, Multimedia, Gaming, Productivity, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Maximum Display Brightness | 400 Nit |
| LithiumBattery Energy Content | 57 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form