Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210539430 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210539430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194954124674 |
|---|---|
| Color | White/Black |
| Pattern | Solid |
| Fit Type | slim |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Nike Everyday Plus Cushioned |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | General Sports |
| Unit Count | 6.0 Count |
| Fabric Type | Shell: 68% cotton, 29% polyester, 2% spandex, 1% nylon |
| Item Weight | 10 Ounces |
| Part Number | SX6899 |
| Closure Type | Pull On |
| Manufacturer | Nike-Women's |
| Style Number | SX6899 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash warm |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form