Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 208775397 | Release Date | 2026/03/29 | List Price | US$14.39 | Model Number | 208775397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 31" Inseam |
| Leg Style | Straight |
| Brand Name | ODODOS |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 38% Modal, 7% Elastane |
| Style Number | ModalWideP31in9618-Black-M |
| Inseam Length | 31 Inches |
| Material Type | 55% Polyester, 38% Modal, 7% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Fall/Winter/Spring |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash; wash inside out for optimal care; Avoid Friction by keeping it away from rough surfaces. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form