Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 211319421 | Release Date | 2026/04/04 | List Price | US$76.00 | Model Number | 211319421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We couldn't build a wall around you to block out background noise, so we did the next best thing: created a "focus zone" with the new Voyager Focus 2 headset. All you hear is your call with three levels of hybrid active noise canceling (ANC). All they hear is you with our pro-grade microphones using Poly Acoustic Fence technology. It's all the Poly next-level engineering you expect with the wear-it-all-day comfort you need. Connect to a computer with the included BT700 USB-C adapter and to a mobile via Bluetooth v5.1.
| UPC | 197029504524 017229171855 |
|---|---|
| Color | Black |
| Theme | Professional Communication |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | Voyager Focus 2 UC USB-C |
| Style Name | Headset |
| Unit Count | 1.0 Count |
| Item Weight | 372 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 214432-01 |
| BuiltIn Media | Headset, carry case, BT700 USB adapter and charging cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Around-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Integrated |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calls, Business, Travel, Games, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | No Character |
| Compatible Devices | Computers, Mobile Devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form