Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209135553 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209135553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SENNHEISER CX 150BT wireless earphones provide the ideal balance of audio quality comfort and durability Portable and extremely robust the CX 150BT is supplied with four different sizes of ear tips to ensure the perfect fit and excellent noise isolation Connecting to mobile devices is fast and reliable thanks to the latest Bluetooth 5 0 technology and multi-connectivity that allows pairing with two devices simultaneously Operation is made simple via a three-button remote while general information such as the user manual or the quick guide are provided by the SENNHEISER Smart Control App A 10-hour battery life and fast USB-C charging makes the CX 150BT the ideal everyday companion
| UPC | 615104340800 |
|---|---|
| Color | White |
| Theme | Audio Technology |
| Brand Name | Sennheiser |
| Model Name | CX 150BT White |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12 Grams |
| Control Type | remote |
| Manufacturer | Sennheiser |
| Model Number | CX 150BT White |
| BuiltIn Media | Earphones, Ear adapter set (XS/S/M/L), USB-C charging cable, Quick Guide, Safety Guide |
| Noise Control | Sound Isolation |
| Series Number | 150 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | headphone |
| Bluetooth Range | 10 Meters |
| Controller Type | Three-button remote |
| Frequency Range | 17 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Biocompatible Silicone |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Universal Phone Control, Volume Control |
| Battery Charge Time | 1E+1 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calling |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00615104340800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form