Limited Time SaleUS$455.99 cheaper than the new price!!
| Management number | 209139065 | Release Date | 2026/03/29 | List Price | US$304.00 | Model Number | 209139065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132457166 |
|---|---|
| Brand | Wearable4U |
| Shape | Round |
| Band Color | Black/Translucent Whitestone |
| Clasp Type | Tang Buckle |
| Model Name | Forerunner 970 |
| Sport Type | Running |
| Style Name | Black/Translucent Whitestone |
| Band Length | 205 Millimeters |
| Item Weight | 56 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | GPS |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Distance, Step Count, Activity Tracking |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | AMOLED Display, Activity Tracker, Built-in LED Flashlight, Built-in speaker and microphone, Full-color maps with enhanced navigation |
| Battery Average Life | 15 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Water Resistance Depth | 50 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.51"D x 1.85"W x 1.85"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form